| Transaction | {{transactionInformation.tx_hash}} |
| Buyer | {{transactionInformation.from_address}} |
| Seller | {{transactionInformation.to_address}} |
| Chain | {{transactionInformation.exodus_scan}} |
| Currency | {{transactionInformation.currency_str}} |
| Price per coin | {{transactionInformation.formatted_price_per_coin}} ฿/coin |
| Amount requested | {{transactionInformation.formatted_amount_requested}} |
| Amount accepted | {{transactionInformation.formatted_amount}} |
| Amount bought | {{transactionInformation.formatted_amount_bought}} |
| Status | {{transactionInformation.status}} |
| Bitcoin required | {{transactionInformation.bitcoin_required}} ฿ |
Sell Offer |
{{transactionInformation.sell_offer_txid|characters:10}} |
Payment |
{{transactionInformation.btc_offer_txid|characters:10}} |
| Transaction type |
{{transactionInformation.tx_type_str}} |
| Included in block | {{transactionInformation.block}} |
| Index in block | {{transactionInformation.index}} |
| Block time | {{transactionInformation.tx_time | date:'yyyy-MM-dd HH:mm:ss'}} |
| Transaction method | {{transactionInformation.method}} |
| Valid |
Invalid
Valid
|